<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Findspace Lounge &#187; Industry Commentary</title>
	<atom:link href="http://blog.findspace.co.nz/category/spaced-out/industry-commentary/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.findspace.co.nz</link>
	<description>Where we talk about Commercail Real Estate</description>
	<lastBuildDate>Tue, 27 Sep 2011 21:28:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.findspace.co.nz' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/d86f4e7263d5e339d46d52b82f28d0b2?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>The Findspace Lounge &#187; Industry Commentary</title>
		<link>http://blog.findspace.co.nz</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.findspace.co.nz/osd.xml" title="The Findspace Lounge" />
	<atom:link rel='hub' href='http://blog.findspace.co.nz/?pushpress=hub'/>
		<item>
		<title>Bob Jones doubts if Christchurch will be rebuilt!</title>
		<link>http://blog.findspace.co.nz/2011/09/28/bob-jones-doubts-if-christchurch-will-be-rebuilt/</link>
		<comments>http://blog.findspace.co.nz/2011/09/28/bob-jones-doubts-if-christchurch-will-be-rebuilt/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 21:28:09 +0000</pubDate>
		<dc:creator>SpaceBug</dc:creator>
				<category><![CDATA[Industry Commentary]]></category>
		<category><![CDATA[Bob Jones]]></category>
		<category><![CDATA[Christchurch Rebuild]]></category>

		<guid isPermaLink="false">http://blog.findspace.co.nz/?p=1176</guid>
		<description><![CDATA[It is time to face the reality that the Christchurch central business district (CBD) cannot be rebuilt. Cities have many components, such as libraries, art galleries, council offices, theatres, halls and other public facilities. These comprise the indulgent element, paid for from the public purse. But they cannot exist in isolation and alone constitute a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.findspace.co.nz&amp;blog=13947383&amp;post=1176&amp;subd=clientspace&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.findspace.co.nz/2011/09/28/bob-jones-doubts-if-christchurch-will-be-rebuilt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fd7578257f5e63ddff2ac9467d22ce13?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">Webmaster</media:title>
		</media:content>
	</item>
		<item>
		<title>Business Interruption Claims: Challenging &#8216;Depopulation&#8217; Adjustments</title>
		<link>http://blog.findspace.co.nz/2011/08/18/business-interruption-claims-challenging-depopulation-adjustments/</link>
		<comments>http://blog.findspace.co.nz/2011/08/18/business-interruption-claims-challenging-depopulation-adjustments/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 22:18:49 +0000</pubDate>
		<dc:creator>SpaceBug</dc:creator>
				<category><![CDATA[Industry Commentary]]></category>
		<category><![CDATA[Business Interruption Insurance]]></category>
		<category><![CDATA[Lane Neave Lawyers]]></category>

		<guid isPermaLink="false">http://blog.findspace.co.nz/?p=1161</guid>
		<description><![CDATA[Lane Neave Lawyers look at two particular issues arising for Christchurch business owners affected by the recent earthquakes to the extent of cover available under their business interruption insurance policies. The first is the extent to which insurers are entitled to make deductions from the claim on the basis that the losses suffered are caused [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.findspace.co.nz&amp;blog=13947383&amp;post=1161&amp;subd=clientspace&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.findspace.co.nz/2011/08/18/business-interruption-claims-challenging-depopulation-adjustments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fd7578257f5e63ddff2ac9467d22ce13?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">Webmaster</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8216;Perfect storm&#8217; for overseas investment in New Zealand</title>
		<link>http://blog.findspace.co.nz/2011/06/17/perfect-storm-for-overseas-investment-in-new-zealand/</link>
		<comments>http://blog.findspace.co.nz/2011/06/17/perfect-storm-for-overseas-investment-in-new-zealand/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 22:54:29 +0000</pubDate>
		<dc:creator>SpaceBug</dc:creator>
				<category><![CDATA[Industry Commentary]]></category>
		<category><![CDATA[bayleys]]></category>

		<guid isPermaLink="false">http://blog.findspace.co.nz/?p=1148</guid>
		<description><![CDATA[‘Perfect storm’ for overseas investment in New Zealand business and real estate New Zealand’s safe food-chain supply, a pending multi-billion dollar investment by the Chinese Government, and an overheated Australian property market are three key factors behind a rise in demand for New Zealand real estate assets by off-shore investors. The ‘perfect storm’ of global [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.findspace.co.nz&amp;blog=13947383&amp;post=1148&amp;subd=clientspace&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.findspace.co.nz/2011/06/17/perfect-storm-for-overseas-investment-in-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fd7578257f5e63ddff2ac9467d22ce13?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">Webmaster</media:title>
		</media:content>
	</item>
		<item>
		<title>Natural Disaster Planning for Commercial Tenants</title>
		<link>http://blog.findspace.co.nz/2011/01/20/natural-disaster-planning-for-commercial-tenants/</link>
		<comments>http://blog.findspace.co.nz/2011/01/20/natural-disaster-planning-for-commercial-tenants/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 19:51:50 +0000</pubDate>
		<dc:creator>SpaceBug</dc:creator>
				<category><![CDATA[Industry Commentary]]></category>
		<category><![CDATA[Disaster Planning]]></category>
		<category><![CDATA[parallel directions]]></category>

		<guid isPermaLink="false">http://blog.findspace.co.nz/?p=1098</guid>
		<description><![CDATA[This latest article from Parallel Directions is extremely timely considering all the flood damage Australia is experiencing and also the on-going aftershocks in Christchurch. The impacts of natural disasters on people around the world and close to home have been top of mind for us all in the past few months. It brought home to me how vulnerable we [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.findspace.co.nz&amp;blog=13947383&amp;post=1098&amp;subd=clientspace&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.findspace.co.nz/2011/01/20/natural-disaster-planning-for-commercial-tenants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fd7578257f5e63ddff2ac9467d22ce13?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">Webmaster</media:title>
		</media:content>
	</item>
		<item>
		<title>Guide to Commercial and Industrial Investing in New Zealand</title>
		<link>http://blog.findspace.co.nz/2010/10/13/guide-to-commercial-and-industrial-investing-in-new-zealand/</link>
		<comments>http://blog.findspace.co.nz/2010/10/13/guide-to-commercial-and-industrial-investing-in-new-zealand/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 02:57:12 +0000</pubDate>
		<dc:creator>SpaceBug</dc:creator>
				<category><![CDATA[Industry Commentary]]></category>
		<category><![CDATA[bayleys]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[Real Estate Investment]]></category>

		<guid isPermaLink="false">http://blog.findspace.co.nz/?p=1070</guid>
		<description><![CDATA[The Commercial Team at Bayleys Canterbury have come up with a useful guide to help those thinking about investing in Commercial Real Estate. The document covers areas such as: The Real Estate Agent The Banker The Valuer Property Management The Solicitor, and a useful Checklist. You can view the Guide by clicking HERE! Filed under: [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.findspace.co.nz&amp;blog=13947383&amp;post=1070&amp;subd=clientspace&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.findspace.co.nz/2010/10/13/guide-to-commercial-and-industrial-investing-in-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fd7578257f5e63ddff2ac9467d22ce13?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">Webmaster</media:title>
		</media:content>
	</item>
		<item>
		<title>Nearly 700 complaints about Real Estate Agents in the last year</title>
		<link>http://blog.findspace.co.nz/2010/10/13/nearly-700-complaints-about-real-estate-agents-in-the-last-year/</link>
		<comments>http://blog.findspace.co.nz/2010/10/13/nearly-700-complaints-about-real-estate-agents-in-the-last-year/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 21:57:47 +0000</pubDate>
		<dc:creator>SpaceBug</dc:creator>
				<category><![CDATA[Industry Commentary]]></category>
		<category><![CDATA[REAA]]></category>

		<guid isPermaLink="false">http://blog.findspace.co.nz/?p=1063</guid>
		<description><![CDATA[The Real Estate Agents Authority September Newsletter shows that up to the end of August 2010, there were a total of 693 complaints lodged in respect to Real Estate Agents.  Of these, only three resulted in charges being laid before the Disciplinary Tribunal, so a pretty low number overall. Complaints Update This section provides high-level [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.findspace.co.nz&amp;blog=13947383&amp;post=1063&amp;subd=clientspace&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.findspace.co.nz/2010/10/13/nearly-700-complaints-about-real-estate-agents-in-the-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fd7578257f5e63ddff2ac9467d22ce13?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">Webmaster</media:title>
		</media:content>

		<media:content url="http://newsletters.mobilizemail.com/images/spacer.gif" medium="image" />
	</item>
		<item>
		<title>Consumer Deleveraging = Commercial Real Estate Collapse &#124; FINANCIAL SENSE</title>
		<link>http://blog.findspace.co.nz/2010/10/12/consumer-deleveraging-commercial-real-estate-collapse-financial-sense/</link>
		<comments>http://blog.findspace.co.nz/2010/10/12/consumer-deleveraging-commercial-real-estate-collapse-financial-sense/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 01:45:52 +0000</pubDate>
		<dc:creator>SpaceBug</dc:creator>
				<category><![CDATA[Industry Commentary]]></category>

		<guid isPermaLink="false">http://blog.findspace.co.nz/?p=1061</guid>
		<description><![CDATA[Consumer Deleveraging = Commercial Real Estate Collapse &#124; FINANCIAL SENSE. Filed under: Industry Commentary<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.findspace.co.nz&amp;blog=13947383&amp;post=1061&amp;subd=clientspace&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.findspace.co.nz/2010/10/12/consumer-deleveraging-commercial-real-estate-collapse-financial-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fd7578257f5e63ddff2ac9467d22ce13?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">Webmaster</media:title>
		</media:content>
	</item>
		<item>
		<title>Rent is Never a Fixed Cost</title>
		<link>http://blog.findspace.co.nz/2010/09/17/rent-is-never-a-fixed-cost/</link>
		<comments>http://blog.findspace.co.nz/2010/09/17/rent-is-never-a-fixed-cost/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 03:46:14 +0000</pubDate>
		<dc:creator>SpaceBug</dc:creator>
				<category><![CDATA[Industry Commentary]]></category>
		<category><![CDATA[commercial lease]]></category>
		<category><![CDATA[lease cost]]></category>
		<category><![CDATA[Lease Term]]></category>
		<category><![CDATA[parallel directions]]></category>

		<guid isPermaLink="false">http://blog.findspace.co.nz/?p=1045</guid>
		<description><![CDATA[It is very easy to take things for granted and make assumptions in business, especially when dealing with property!<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.findspace.co.nz&amp;blog=13947383&amp;post=1045&amp;subd=clientspace&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.findspace.co.nz/2010/09/17/rent-is-never-a-fixed-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fd7578257f5e63ddff2ac9467d22ce13?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">Webmaster</media:title>
		</media:content>
	</item>
		<item>
		<title>New Agency focuses on filling unused space!</title>
		<link>http://blog.findspace.co.nz/2010/09/17/new-agency-focuses-on-filling-unused-space/</link>
		<comments>http://blog.findspace.co.nz/2010/09/17/new-agency-focuses-on-filling-unused-space/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 03:39:37 +0000</pubDate>
		<dc:creator>SpaceBug</dc:creator>
				<category><![CDATA[Industry Commentary]]></category>
		<category><![CDATA[Shared Space]]></category>
		<category><![CDATA[Sue Collis]]></category>

		<guid isPermaLink="false">http://blog.findspace.co.nz/?p=1042</guid>
		<description><![CDATA[Sue Collis who recently went out on her own may have spotted a great niche helping small business owners maximize the use of any spare space they have available.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.findspace.co.nz&amp;blog=13947383&amp;post=1042&amp;subd=clientspace&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.findspace.co.nz/2010/09/17/new-agency-focuses-on-filling-unused-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fd7578257f5e63ddff2ac9467d22ce13?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">Webmaster</media:title>
		</media:content>
	</item>
		<item>
		<title>Patience needed to find the perfect space</title>
		<link>http://blog.findspace.co.nz/2010/08/28/patience-needed-to-find-the-perfect-space/</link>
		<comments>http://blog.findspace.co.nz/2010/08/28/patience-needed-to-find-the-perfect-space/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 08:03:23 +0000</pubDate>
		<dc:creator>SpaceBug</dc:creator>
				<category><![CDATA[Industry Commentary]]></category>
		<category><![CDATA[Industrial Space]]></category>

		<guid isPermaLink="false">http://blog.findspace.co.nz/?p=1015</guid>
		<description><![CDATA[In a market that is seeing increased vacancy with reports of fewer tenants for industrial space, Colliers International says it has leased more than 80,000sq m of industrial space this year, including large leases in Auckland for four globally recognised brands Mercedes, DSV Air &#38; Sea, Kmart and Dunlop Living. Greg Goldfinch, manager of Colliers&#8217; [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.findspace.co.nz&amp;blog=13947383&amp;post=1015&amp;subd=clientspace&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.findspace.co.nz/2010/08/28/patience-needed-to-find-the-perfect-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fd7578257f5e63ddff2ac9467d22ce13?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">Webmaster</media:title>
		</media:content>
	</item>
		<item>
		<title>Energy Efficiency Information Survey</title>
		<link>http://blog.findspace.co.nz/2010/05/19/energy-efficiency-information-survey/</link>
		<comments>http://blog.findspace.co.nz/2010/05/19/energy-efficiency-information-survey/#comments</comments>
		<pubDate>Wed, 19 May 2010 05:27:57 +0000</pubDate>
		<dc:creator>SpaceBug</dc:creator>
				<category><![CDATA[Industry Commentary]]></category>
		<category><![CDATA[Energy Efficiency Survey]]></category>
		<category><![CDATA[Green Building Council]]></category>
		<category><![CDATA[property council]]></category>

		<guid isPermaLink="false">http://blog.findspace.co.nz/?p=610</guid>
		<description><![CDATA[Thank you for participating in this research into the energy efficiency information needs of those working in commercial buildings. UMR Research has been commissioned to carry out this online survey. The length of the survey will depend on the number of questions that are relevant to your organisation but it should take between five to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.findspace.co.nz&amp;blog=13947383&amp;post=611&amp;subd=clientspace&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.findspace.co.nz/2010/05/19/energy-efficiency-information-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fd7578257f5e63ddff2ac9467d22ce13?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">Webmaster</media:title>
		</media:content>
	</item>
		<item>
		<title>Ten tips for Investing in Commercial Property</title>
		<link>http://blog.findspace.co.nz/2010/04/19/ten-tips-for-investing-in-commercial-property/</link>
		<comments>http://blog.findspace.co.nz/2010/04/19/ten-tips-for-investing-in-commercial-property/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 04:38:01 +0000</pubDate>
		<dc:creator>SpaceBug</dc:creator>
				<category><![CDATA[Industry Commentary]]></category>
		<category><![CDATA[Investment Advice]]></category>
		<category><![CDATA[property investment]]></category>

		<guid isPermaLink="false">http://blog.findspace.co.nz/?p=575</guid>
		<description><![CDATA[Most real estate investors get started buying single-family houses, probably because it&#8217;s what we&#8217;re the most familiar with. But whether you&#8217;re going straight to the big time or are ready to advance from houses to larger (and more profitable) deals, here are 10 time-tested guidelines to follow that will help you have more success. Tip [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.findspace.co.nz&amp;blog=13947383&amp;post=575&amp;subd=clientspace&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.findspace.co.nz/2010/04/19/ten-tips-for-investing-in-commercial-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fd7578257f5e63ddff2ac9467d22ce13?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">Webmaster</media:title>
		</media:content>
	</item>
	</channel>
</rss>
