<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Findspace Lounge</title>
	<atom:link href="http://blog.findspace.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.findspace.co.nz</link>
	<description>Where we talk about Commercail Real Estate</description>
	<lastBuildDate>Fri, 30 Jul 2010 22:45:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.findspace.co.nz' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/d86f4e7263d5e339d46d52b82f28d0b2?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>The Findspace Lounge</title>
		<link>http://blog.findspace.co.nz</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.findspace.co.nz/osd.xml" title="The Findspace Lounge" />
	<atom:link rel='hub' href='http://blog.findspace.co.nz/?pushpress=hub'/>
		<item>
		<title>Light at the end of the Tunnel for Commercial Landlords</title>
		<link>http://blog.findspace.co.nz/2010/07/31/light-at-the-end-of-the-tunnel-for-commercial-landlords/</link>
		<comments>http://blog.findspace.co.nz/2010/07/31/light-at-the-end-of-the-tunnel-for-commercial-landlords/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 22:45:56 +0000</pubDate>
		<dc:creator>SpaceBug</dc:creator>
				<category><![CDATA[Bugged Space]]></category>
		<category><![CDATA[Commercial Landlords]]></category>
		<category><![CDATA[CPI]]></category>
		<category><![CDATA[Rent Reviews]]></category>

		<guid isPermaLink="false">http://blog.findspace.co.nz/?p=973</guid>
		<description><![CDATA[Commercial landlords are starting to see some recovery in their industry.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.findspace.co.nz&blog=13947383&post=973&subd=clientspace&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.findspace.co.nz/2010/07/31/light-at-the-end-of-the-tunnel-for-commercial-landlords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fd7578257f5e63ddff2ac9467d22ce13?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">Webmaster</media:title>
		</media:content>
	</item>
		<item>
		<title>Change to Terms and Conditions of Use</title>
		<link>http://blog.findspace.co.nz/2010/07/30/change-to-terms-conditions/</link>
		<comments>http://blog.findspace.co.nz/2010/07/30/change-to-terms-conditions/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 03:43:43 +0000</pubDate>
		<dc:creator>SpaceBug</dc:creator>
				<category><![CDATA[Findspace Legal]]></category>
		<category><![CDATA[Real Estate Agents Act]]></category>

		<guid isPermaLink="false">http://blog.findspace.co.nz/?p=969</guid>
		<description><![CDATA[Change to Findspace's Terms &#38; Conditions<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.findspace.co.nz&blog=13947383&post=969&subd=clientspace&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.findspace.co.nz/2010/07/30/change-to-terms-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fd7578257f5e63ddff2ac9467d22ce13?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">Webmaster</media:title>
		</media:content>
	</item>
		<item>
		<title>Commercial property in emerging economies outperforms euro zone, new report shows</title>
		<link>http://blog.findspace.co.nz/2010/07/29/commercial-property-in-emerging-economies-outperforms-euro-zone-new-report-shows/</link>
		<comments>http://blog.findspace.co.nz/2010/07/29/commercial-property-in-emerging-economies-outperforms-euro-zone-new-report-shows/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 02:28:23 +0000</pubDate>
		<dc:creator>SpaceBug</dc:creator>
				<category><![CDATA[Bugged Space]]></category>
		<category><![CDATA[commercial agents]]></category>

		<guid isPermaLink="false">http://blog.findspace.co.nz/?p=966</guid>
		<description><![CDATA[Commercial real estate in emerging economies has outperformed the Euro zone and the UK in the second quarter of 2010, according to the latest figures.
Property markets in the more dynamic economies of South America, Asia and Eastern Europe are seeing increasing demand says the Global Property Survey from the Royal Institution of Chartered Surveyors.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.findspace.co.nz&blog=13947383&post=966&subd=clientspace&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.findspace.co.nz/2010/07/29/commercial-property-in-emerging-economies-outperforms-euro-zone-new-report-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fd7578257f5e63ddff2ac9467d22ce13?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">Webmaster</media:title>
		</media:content>
	</item>
		<item>
		<title>Global Property Guide &#8211; Free Download</title>
		<link>http://blog.findspace.co.nz/2010/07/29/global-property-guide-free-download/</link>
		<comments>http://blog.findspace.co.nz/2010/07/29/global-property-guide-free-download/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 02:26:36 +0000</pubDate>
		<dc:creator>SpaceBug</dc:creator>
				<category><![CDATA[Bugged Space]]></category>
		<category><![CDATA[Global Property Guide]]></category>

		<guid isPermaLink="false">http://blog.findspace.co.nz/?p=963</guid>
		<description><![CDATA[View or download the free Global Property Guide below.  This covers the period from mid 2010 and is provided by PropertyWire Global Property Guide_2010 Filed under: Bugged Space Tagged: Global Property Guide<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.findspace.co.nz&blog=13947383&post=963&subd=clientspace&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.findspace.co.nz/2010/07/29/global-property-guide-free-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fd7578257f5e63ddff2ac9467d22ce13?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">Webmaster</media:title>
		</media:content>
	</item>
		<item>
		<title>Commercial real estate sales in Europe, Middle East and North Africa set to rise by 30% this year</title>
		<link>http://blog.findspace.co.nz/2010/07/29/commercial-real-estate-sales-in-europe-middle-east-and-north-africa-set-to-rise-by-30-this-year/</link>
		<comments>http://blog.findspace.co.nz/2010/07/29/commercial-real-estate-sales-in-europe-middle-east-and-north-africa-set-to-rise-by-30-this-year/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 02:17:14 +0000</pubDate>
		<dc:creator>SpaceBug</dc:creator>
				<category><![CDATA[Bugged Space]]></category>
		<category><![CDATA[Commercial real estate sales]]></category>
		<category><![CDATA[Jones Lang LaSalle]]></category>

		<guid isPermaLink="false">http://blog.findspace.co.nz/?p=960</guid>
		<description><![CDATA[Direct commercial real estate transaction volumes are predicted to increase by 30% in 2010 in Europe, the Middle East and North Africa, according to a new report.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.findspace.co.nz&blog=13947383&post=960&subd=clientspace&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.findspace.co.nz/2010/07/29/commercial-real-estate-sales-in-europe-middle-east-and-north-africa-set-to-rise-by-30-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fd7578257f5e63ddff2ac9467d22ce13?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">Webmaster</media:title>
		</media:content>
	</item>
		<item>
		<title>Calls increase in New Zealand to follow Oz crackdown on foreign property buyers</title>
		<link>http://blog.findspace.co.nz/2010/07/29/call-increase-in-new-zealand-to-follow-oz-crackdown-on-foreign-property-buyers/</link>
		<comments>http://blog.findspace.co.nz/2010/07/29/call-increase-in-new-zealand-to-follow-oz-crackdown-on-foreign-property-buyers/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 02:09:07 +0000</pubDate>
		<dc:creator>SpaceBug</dc:creator>
				<category><![CDATA[Bugged Space]]></category>
		<category><![CDATA[Foreign Property Ownership]]></category>

		<guid isPermaLink="false">http://blog.findspace.co.nz/?p=956</guid>
		<description><![CDATA[Australia is cracking down on foreign real estate buyers as they price ordinary people out of the real estate market and now calls for a similar move are being voiced in New Zealand.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.findspace.co.nz&blog=13947383&post=956&subd=clientspace&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.findspace.co.nz/2010/07/29/call-increase-in-new-zealand-to-follow-oz-crackdown-on-foreign-property-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fd7578257f5e63ddff2ac9467d22ce13?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">Webmaster</media:title>
		</media:content>
	</item>
		<item>
		<title>Tips for Creating Wealth in Commercial Real Estate</title>
		<link>http://blog.findspace.co.nz/2010/07/29/tips-for-creating-wealth-in-commercial-real-estate/</link>
		<comments>http://blog.findspace.co.nz/2010/07/29/tips-for-creating-wealth-in-commercial-real-estate/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 01:53:29 +0000</pubDate>
		<dc:creator>SpaceBug</dc:creator>
				<category><![CDATA[Bugged Space]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[Creating Weakth]]></category>
		<category><![CDATA[Real Estate Investment]]></category>

		<guid isPermaLink="false">http://blog.findspace.co.nz/?p=954</guid>
		<description><![CDATA[
You can advance your profits by investing in commercial real estate. On the other hand, if you're not heedful, you can go bankrupt. Investors can make costly miscalculations. There are a few tips and hints that will help you avoid these miscalculations. If you know what you are doing, commercial deals are effortless to put together.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.findspace.co.nz&blog=13947383&post=954&subd=clientspace&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.findspace.co.nz/2010/07/29/tips-for-creating-wealth-in-commercial-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fd7578257f5e63ddff2ac9467d22ce13?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">Webmaster</media:title>
		</media:content>
	</item>
		<item>
		<title>Deutsche Bank to Shut Commercial Real Estate Adviser Group</title>
		<link>http://blog.findspace.co.nz/2010/07/28/deutsche-bank-to-shut-commercial-real-estate-adviser-group/</link>
		<comments>http://blog.findspace.co.nz/2010/07/28/deutsche-bank-to-shut-commercial-real-estate-adviser-group/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 03:45:43 +0000</pubDate>
		<dc:creator>SpaceBug</dc:creator>
				<category><![CDATA[Bugged Space]]></category>
		<category><![CDATA[Deutsche Bank]]></category>
		<category><![CDATA[Real Estate Adviser]]></category>

		<guid isPermaLink="false">http://blog.findspace.co.nz/?p=952</guid>
		<description><![CDATA[Deutsche Bank AG, Germany’s largest lender, is dismantling a group that advises companies on commercial real estate transactions, according to people with knowledge of the matter.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.findspace.co.nz&blog=13947383&post=952&subd=clientspace&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.findspace.co.nz/2010/07/28/deutsche-bank-to-shut-commercial-real-estate-adviser-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fd7578257f5e63ddff2ac9467d22ce13?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">Webmaster</media:title>
		</media:content>
	</item>
		<item>
		<title>Plenty of Space for New Tenants</title>
		<link>http://blog.findspace.co.nz/2010/07/20/plenty-of-space-for-new-tenants/</link>
		<comments>http://blog.findspace.co.nz/2010/07/20/plenty-of-space-for-new-tenants/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 09:14:59 +0000</pubDate>
		<dc:creator>SpaceBug</dc:creator>
				<category><![CDATA[Bugged Space]]></category>
		<category><![CDATA[Mitre 10]]></category>
		<category><![CDATA[Vacant Space]]></category>

		<guid isPermaLink="false">http://blog.findspace.co.nz/?p=946</guid>
		<description><![CDATA[The family business of Rayden Mitre 10 Mt Wellington is moving from 39 Mt Wellington Highway to a new 10,000sq m Mitre 10 Mega store on Lunn Ave, Mt Wellington, leaving room for a new retailer or a number of brands to occupy its large-format premises. Retailer and property owner Dennis Yee will open the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.findspace.co.nz&blog=13947383&post=946&subd=clientspace&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.findspace.co.nz/2010/07/20/plenty-of-space-for-new-tenants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fd7578257f5e63ddff2ac9467d22ce13?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">Webmaster</media:title>
		</media:content>
	</item>
		<item>
		<title>Real Estate Agents Dob Each Other In</title>
		<link>http://blog.findspace.co.nz/2010/07/20/real-estate-agents-dob-each-other-in/</link>
		<comments>http://blog.findspace.co.nz/2010/07/20/real-estate-agents-dob-each-other-in/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 01:48:34 +0000</pubDate>
		<dc:creator>SpaceBug</dc:creator>
				<category><![CDATA[General Comment]]></category>
		<category><![CDATA[real estate agents]]></category>

		<guid isPermaLink="false">http://blog.findspace.co.nz/?p=944</guid>
		<description><![CDATA[Real estate agents are dobbing in their colleagues for offences including poaching clients and assault after the Government put the heat on the industry to clean up its act. About two complaints lodged with the Real Estate Agents Authority each week have come from agents, with 13 per cent of total complaints coming from within [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.findspace.co.nz&blog=13947383&post=944&subd=clientspace&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.findspace.co.nz/2010/07/20/real-estate-agents-dob-each-other-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fd7578257f5e63ddff2ac9467d22ce13?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">Webmaster</media:title>
		</media:content>
	</item>
		<item>
		<title>Problems with Explorer 8</title>
		<link>http://blog.findspace.co.nz/2010/07/20/problems-with-explorer-8/</link>
		<comments>http://blog.findspace.co.nz/2010/07/20/problems-with-explorer-8/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 23:39:28 +0000</pubDate>
		<dc:creator>SpaceBug</dc:creator>
				<category><![CDATA[General Comment]]></category>
		<category><![CDATA[Explorer 8]]></category>

		<guid isPermaLink="false">http://blog.findspace.co.nz/?p=941</guid>
		<description><![CDATA[Some clients have reported they are experiencing problems uploading listings when using Internet Explorer 8. We are currently looking into this and will update you once we find out what is going on and have it fixed. We apologise for any inconvenience this may be causing. Filed under: General Comment Tagged: Explorer 8<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.findspace.co.nz&blog=13947383&post=941&subd=clientspace&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.findspace.co.nz/2010/07/20/problems-with-explorer-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fd7578257f5e63ddff2ac9467d22ce13?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">Webmaster</media:title>
		</media:content>
	</item>
		<item>
		<title>Victoria Park market may be Sold Soon</title>
		<link>http://blog.findspace.co.nz/2010/07/14/victoria-park-market-may-be-sold-soon/</link>
		<comments>http://blog.findspace.co.nz/2010/07/14/victoria-park-market-may-be-sold-soon/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 00:15:21 +0000</pubDate>
		<dc:creator>SpaceBug</dc:creator>
				<category><![CDATA[Bugged Space]]></category>
		<category><![CDATA[Dave Henderson]]></category>
		<category><![CDATA[Victoria Market]]></category>

		<guid isPermaLink="false">http://blog.findspace.co.nz/?p=939</guid>
		<description><![CDATA[Auckland&#8217;s historic Victoria Park Market could soon be sold. Anthony McCullagh, managing director of PKF Corporate Recovery &#38; Insolvency (Auckland), said he was acting for a party interested in buying the property from interests associated with owner and developer David Henderson. Read more here &#62; http://www.nzherald.co.nz/property/news/article.cfm?c_id=8&#38;objectid=10658578 Filed under: Bugged Space Tagged: Dave Henderson, Victoria Market<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.findspace.co.nz&blog=13947383&post=939&subd=clientspace&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.findspace.co.nz/2010/07/14/victoria-park-market-may-be-sold-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fd7578257f5e63ddff2ac9467d22ce13?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">Webmaster</media:title>
		</media:content>
	</item>
	</channel>
</rss>