<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Findspace Lounge</title>
	<link>http://blog.findspace.co.nz</link>
	<description>Where we talk about Commercail Real Estate</description>
	<lastBuildDate>Fri, 30 Jul 2010 22:45:56 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress.com" -->

	<item>
		<title>Light at the end of the Tunnel for Commercial Landlords</title>
		<description><![CDATA[Commercial landlords are starting to see some recovery in their industry.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.findspace.co.nz&blog=13947383&post=973&subd=clientspace&ref=&feed=1" />]]></description>
		<link>http://blog.findspace.co.nz/2010/07/31/light-at-the-end-of-the-tunnel-for-commercial-landlords/</link>
			</item>
	<item>
		<title>Change to Terms and Conditions of Use</title>
		<description><![CDATA[Change to Findspace's Terms &#38; Conditions<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.findspace.co.nz&blog=13947383&post=969&subd=clientspace&ref=&feed=1" />]]></description>
		<link>http://blog.findspace.co.nz/2010/07/30/change-to-terms-conditions/</link>
			</item>
	<item>
		<title>Commercial property in emerging economies outperforms euro zone, new report shows</title>
		<description><![CDATA[Commercial real estate in emerging economies has outperformed the Euro zone and the UK in the second quarter of 2010, according to the latest figures.
Property markets in the more dynamic economies of South America, Asia and Eastern Europe are seeing increasing demand says the Global Property Survey from the Royal Institution of Chartered Surveyors.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.findspace.co.nz&blog=13947383&post=966&subd=clientspace&ref=&feed=1" />]]></description>
		<link>http://blog.findspace.co.nz/2010/07/29/commercial-property-in-emerging-economies-outperforms-euro-zone-new-report-shows/</link>
			</item>
	<item>
		<title>Global Property Guide &#8211; Free Download</title>
		<description><![CDATA[View or download the free Global Property Guide below.  This covers the period from mid 2010 and is provided by PropertyWire Global Property Guide_2010 Filed under: Bugged Space Tagged: Global Property Guide<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.findspace.co.nz&blog=13947383&post=963&subd=clientspace&ref=&feed=1" />]]></description>
		<link>http://blog.findspace.co.nz/2010/07/29/global-property-guide-free-download/</link>
			</item>
	<item>
		<title>Commercial real estate sales in Europe, Middle East and North Africa set to rise by 30% this year</title>
		<description><![CDATA[Direct commercial real estate transaction volumes are predicted to increase by 30% in 2010 in Europe, the Middle East and North Africa, according to a new report.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.findspace.co.nz&blog=13947383&post=960&subd=clientspace&ref=&feed=1" />]]></description>
		<link>http://blog.findspace.co.nz/2010/07/29/commercial-real-estate-sales-in-europe-middle-east-and-north-africa-set-to-rise-by-30-this-year/</link>
			</item>
	<item>
		<title>Calls increase in New Zealand to follow Oz crackdown on foreign property buyers</title>
		<description><![CDATA[Australia is cracking down on foreign real estate buyers as they price ordinary people out of the real estate market and now calls for a similar move are being voiced in New Zealand.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.findspace.co.nz&blog=13947383&post=956&subd=clientspace&ref=&feed=1" />]]></description>
		<link>http://blog.findspace.co.nz/2010/07/29/call-increase-in-new-zealand-to-follow-oz-crackdown-on-foreign-property-buyers/</link>
			</item>
	<item>
		<title>Tips for Creating Wealth in Commercial Real Estate</title>
		<description><![CDATA[
You can advance your profits by investing in commercial real estate. On the other hand, if you're not heedful, you can go bankrupt. Investors can make costly miscalculations. There are a few tips and hints that will help you avoid these miscalculations. If you know what you are doing, commercial deals are effortless to put together.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.findspace.co.nz&blog=13947383&post=954&subd=clientspace&ref=&feed=1" />]]></description>
		<link>http://blog.findspace.co.nz/2010/07/29/tips-for-creating-wealth-in-commercial-real-estate/</link>
			</item>
	<item>
		<title>Deutsche Bank to Shut Commercial Real Estate Adviser Group</title>
		<description><![CDATA[Deutsche Bank AG, Germany’s largest lender, is dismantling a group that advises companies on commercial real estate transactions, according to people with knowledge of the matter.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.findspace.co.nz&blog=13947383&post=952&subd=clientspace&ref=&feed=1" />]]></description>
		<link>http://blog.findspace.co.nz/2010/07/28/deutsche-bank-to-shut-commercial-real-estate-adviser-group/</link>
			</item>
	<item>
		<title>Plenty of Space for New Tenants</title>
		<description><![CDATA[The family business of Rayden Mitre 10 Mt Wellington is moving from 39 Mt Wellington Highway to a new 10,000sq m Mitre 10 Mega store on Lunn Ave, Mt Wellington, leaving room for a new retailer or a number of brands to occupy its large-format premises. Retailer and property owner Dennis Yee will open the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.findspace.co.nz&blog=13947383&post=946&subd=clientspace&ref=&feed=1" />]]></description>
		<link>http://blog.findspace.co.nz/2010/07/20/plenty-of-space-for-new-tenants/</link>
			</item>
	<item>
		<title>Real Estate Agents Dob Each Other In</title>
		<description><![CDATA[Real estate agents are dobbing in their colleagues for offences including poaching clients and assault after the Government put the heat on the industry to clean up its act. About two complaints lodged with the Real Estate Agents Authority each week have come from agents, with 13 per cent of total complaints coming from within [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.findspace.co.nz&blog=13947383&post=944&subd=clientspace&ref=&feed=1" />]]></description>
		<link>http://blog.findspace.co.nz/2010/07/20/real-estate-agents-dob-each-other-in/</link>
			</item>
	<item>
		<title>Problems with Explorer 8</title>
		<description><![CDATA[Some clients have reported they are experiencing problems uploading listings when using Internet Explorer 8. We are currently looking into this and will update you once we find out what is going on and have it fixed. We apologise for any inconvenience this may be causing. Filed under: General Comment Tagged: Explorer 8<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.findspace.co.nz&blog=13947383&post=941&subd=clientspace&ref=&feed=1" />]]></description>
		<link>http://blog.findspace.co.nz/2010/07/20/problems-with-explorer-8/</link>
			</item>
	<item>
		<title>Victoria Park market may be Sold Soon</title>
		<description><![CDATA[Auckland&#8217;s historic Victoria Park Market could soon be sold. Anthony McCullagh, managing director of PKF Corporate Recovery &#38; Insolvency (Auckland), said he was acting for a party interested in buying the property from interests associated with owner and developer David Henderson. Read more here &#62; http://www.nzherald.co.nz/property/news/article.cfm?c_id=8&#38;objectid=10658578 Filed under: Bugged Space Tagged: Dave Henderson, Victoria Market<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.findspace.co.nz&blog=13947383&post=939&subd=clientspace&ref=&feed=1" />]]></description>
		<link>http://blog.findspace.co.nz/2010/07/14/victoria-park-market-may-be-sold-soon/</link>
			</item>
</channel>
</rss>
